← Back to Ann Johnson
Ann Johnson · Money
Contributions
Period: Jan 1, 2023 – Nov 18, 2026 · Data as of Nov 18, 2026 (Texas Ethics Commission)
1451-1500 of 3,201 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Oct 19, 2024 | Melinda AveyRound Rock, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 17, 2024 | Paul Daigle Jr.Houston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 16, 2024 | Kristine WallaceHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 16, 2024 | Dorene CohenBellaire, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 16, 2024 | Lisa StraussBellaire, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 16, 2024 | Elizabeth GeretzHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 15, 2024 | Tina LeeHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 15, 2024 | Jason CemoHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 15, 2024 | Randy LegerskiHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 15, 2024 | Peter TaaffeHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 14, 2024 | Jeff RossHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 14, 2024 | Michael DurhamHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 8, 2024 | Jeffery McDonaldHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 3, 2024 | Keith BourgeoisHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 3, 2024 | Juli HallHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 3, 2024 | Melissa ChristieHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 3, 2024 | Stacy NorrellMagnolia, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 2, 2024 | Ingrid BondHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Oct 1, 2024 | Edgar MedinaHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 30, 2024 | Kathy WestmorelandBellaire, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 30, 2024 | Linda CryerHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 27, 2024 | Ryan FugateHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 26, 2024 | Justine GenovaHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 26, 2024 | Janice StooksberryHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 26, 2024 | Kati NeidigHayward, CANot Employed · Not Employed | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 26, 2024 | Vic DriscollHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 26, 2024 | Ellen FiesingerHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 26, 2024 | Deborah MoranHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 25, 2024 | Janice GlaznerHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 24, 2024 | Jason CemoHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 24, 2024 | Therese GriffithsHouston, TXNot Employed · Not Employed | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 23, 2024 | Rand NolenHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 23, 2024 | Chris ConradHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 23, 2024 | Therese GriffithsHouston, TXNot Employed · Not Employed | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 23, 2024 | Kathleen ShawHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 23, 2024 | Susan Guthrie DunnHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 23, 2024 | Kenneth OliveHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 20, 2024 | Carlton CurrieHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 19, 2024 | Milton RosenauBellaire, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 16, 2024 | Kristine WallaceHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 15, 2024 | Peter TaaffeHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 15, 2024 | Virginia ClarkHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 13, 2024 | Audrey NathHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 10, 2024 | Jane WatersHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 6, 2024 | Jeff LarrimoreLempster, NH | Individual | Johnson, Ann (The Honorable) | $100 |
| Sep 5, 2024 | Mary MooreHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Aug 30, 2024 | Marcel MasonHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Aug 29, 2024 | Lynda DanielHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
| Aug 24, 2024 | Therese GriffithsHouston, TXNot Employed · Not Employed | Individual | Johnson, Ann (The Honorable) | $100 |
| Aug 23, 2024 | Nelson BlockHouston, TX | Individual | Johnson, Ann (The Honorable) | $100 |
Donor matches are name matches, not verified identities.