← Back to Angie Button
Angie Button · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
501-550 of 1,323 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Oct 23, 2026 | Better Government Committee of First National Bank Texas PACKilleen, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 22, 2026 | Montgomery BennettDallas, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 16, 2026 | KOCHPAC - Koch, Inc. PACWichita, KS | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 16, 2026 | Chevron Employees PACSan Ramon, CA | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 15, 2026 | Friends of UT-Dallas PACDallas, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 13, 2026 | Samsung Electronics America, Inc. PACWashington, DC | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 11, 2026 | Vistra Employee Political Action Committee of Vistra Corp.Irving, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 10, 2026 | Ashok MagoDallas, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Halff Associates - State PACRichardson, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Texas Farm Bureau AGFUND, Inc. PACWaco, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Toyota Motor North America, Inc PAC (Toyota/Lexus PAC)Washington, DC | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Dallas Police Officer's PACDallas, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Perdue, Brandon, Fielder, Collins & Mott, LLPLubbock, TX | Business | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Paul PenningtonCarrollton, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Ben E. Keith Company Texas PACFort Worth, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Sunhee HongDallas, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Bing XieDallas, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Metropolitan Anesthesia Political Action CommitteeDallas, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Yang ChenDallas, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Xiangrui KongPlano, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | TBA Bank PAC - StateAustin, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Texas Chemistry Council / Texas Chemistry Alliance FREEPACAustin, TX | Business | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Jie SongAllen, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Qingsong LiPlano, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Xiaoxia LiDallas, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Gulf States Toyota Inc. State PACHouston, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Comcast Corporation & NBCUniversal Political Action CommitteePhiladelphia, PA | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Kathy LinArlington, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Steve ChenPlano, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Gregory Keith BellForney, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | George SeayDallas, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Amirali RupaniDallas, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | Foley & Lardner LLP Texas Campaign FundDallas, TX | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Oct 9, 2026 | HMWK LLCAustin, TX | Business | Button, Angie C. (The Honorable) | $1,000 |
| Oct 5, 2026 | Kevin EltifeTyler, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Oct 3, 2026 | Cecilia HamptonCarrollton, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 28, 2026 | Wholesale and Specialty Insurance Assoc PACKansas City, MO | PAC | Button, Angie C. (The Honorable) | $1,000 |
| Sep 26, 2026 | Kenneth LiHouston, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 24, 2026 | Mindy EllmerAustin, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Jack WuPort Lavaca, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Lawrence LeeHouston, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Mei-Fen ChenHouston, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | C.C. LeeHouston, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Karen ChenBellaire, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Andrew ChenHouston, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Bowen LoHouston, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Peter HwangHumble, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Annie YenHouston, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Theresa ChangHouston, TX | Individual | Button, Angie C. (The Honorable) | $1,000 |
| Sep 19, 2026 | Altria Group, Inc. Political Action CommitteeWashington, DC | PAC | Button, Angie C. (The Honorable) | $1,000 |
Donor matches are name matches, not verified identities.