← Back to Angelia Orr
Angelia Orr · Money
Contributions
Period: Jan 1, 2023 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
701-750 of 799 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Feb 17, 2026 | Jeanne DicksonAquilla, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 17, 2026 | Thomas CheekHillsboro, TXHilco Electric Cooperative · General Manager | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 11, 2026 | Nancy DivinHillsboro, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 9, 2026 | Roger NuttMarlin, TXWilliams Feed Store · Owner | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 4, 2026 | Verlie EdwardsFort Worth, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 26, 2026 | Lyndsey PetersonBynum, TXHill College · Chief of Staff | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 23, 2026 | Jason MackeyHillsboro, TXYoung Utilities · Construction | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 15, 2026 | Lyndsey PetersonBynum, TXHill College · Chief of Staff | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 12, 2026 | Jason MackeyHillsboro, TXYoung Utilities · Construction | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Dec 15, 2025 | Texas Alliance for Life PACAustin, TX | PAC | Orr, Angelia Duke (The Honorable) | $100 |
| Nov 5, 2025 | James FineHillsboro, TXMarshall & Marshall · Funeral Director | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 22, 2025 | Roger NuttMarlin, TXWilliams Feed Store · Self | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 14, 2025 | Buck BonnerFairfield, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Aug 6, 2025 | Michael BlairKosse, TXretired · retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jul 8, 2025 | Janice SummerhillHillsboro, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jun 25, 2025 | Charles HamiltonHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jun 24, 2025 | Dora Ann CostecnikPattison, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 24, 2024 | Kenneth DiesHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 15, 2024 | Cameron SmallwoodJoshua, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 15, 2024 | Jill SadberryCorsicana, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 15, 2024 | Verlie EdwardsFt. Worth, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 8, 2024 | David SkeltonHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 8, 2024 | Karen MarakAbbott, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 26, 2024 | Peggy McFerrinHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 26, 2024 | Leslie ThomasDuncanville, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 26, 2024 | The Teel Revocable TrustHillsboro, TX | Business | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 26, 2024 | Susan MannHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 26, 2024 | R.A. WhiteHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 26, 2024 | Jim CatheyMarlin, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 23, 2024 | Dennis WilsonGroesbeck, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 23, 2024 | Texas Alliance for Life Political Action CommitteeAustin, TX | PAC | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 23, 2024 | Rudolf MatthaeiWhitney, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Richard DouglasClifton, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Julie MastinFort Worth, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Karen MarakAbbott, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Adam WillmannClifton, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Susan SwillingWhitney, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Terry ReddellHubbard, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Donald MillerTehuacana, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Verlie EdwardsFort Worth, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 29, 2024 | Jamie HudsonHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Dec 31, 2023 | Sharon KennedyHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Nov 4, 2023 | Jim CatheyMarlin, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 27, 2023 | Veronica AdamsHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 10, 2023 | Linda DanielHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 6, 2023 | Robert CervenkaRiesel, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 6, 2023 | Pam CrumptonHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 6, 2023 | Patti HenryBaytown, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 6, 2023 | Julie MastinFort Worth, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 6, 2023 | Nancy SawyerLongview, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
Donor matches are name matches, not verified identities.