← Back to Angelia Orr
Angelia Orr · Money
Contributions
Period: Nov 6, 2024 – Nov 17, 2026 · Data as of Nov 17, 2026 (Texas Ethics Commission)
501-550 of 555 rows · Amounts in US dollars
| Date | Contributor | Donor type | Account | Amount |
|---|---|---|---|---|
| Feb 13, 2026 | David HurtHillsboro, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $200 |
| Jun 27, 2025 | Blair RussellAbbott, TX | Individual | Orr, Angelia Duke (The Honorable) | $200 |
| Nov 22, 2024 | Susan SwillingWhitney, TX | Individual | Orr, Angelia Duke (The Honorable) | $200 |
| Feb 18, 2026 | Jeri BrooksHouston, TXOne World Strategy Group LLC · CEO | Individual | Orr, Angelia Duke (The Honorable) | $192.12 |
| Jun 25, 2025 | John HendersonCedar Park, TXTORCH · Rural Health | Individual | Orr, Angelia Duke (The Honorable) | $156.15 |
| Jan 26, 2026 | Gaylynn GobleBarry, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $150 |
| Jan 15, 2026 | Gaylynn GobleBarry, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $150 |
| Feb 26, 2026 | Charter Schools Now Political Action CommitteeAustin, TX | PACIn-kind | Orr, Angelia Duke (The Honorable) | $112.73 |
| Jun 30, 2025 | Edward JacobHubbard, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $104.10 |
| Jun 30, 2025 | Nancy SawyerLongview, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $104.10 |
| Feb 4, 2026 | Charter Schools Now Political Action CommitteeAustin, TX | PACIn-kind | Orr, Angelia Duke (The Honorable) | $102.38 |
| Jan 22, 2026 | Charter Schools Now PACAustin, TX | PACIn-kind | Orr, Angelia Duke (The Honorable) | $102.38 |
| Oct 21, 2026 | Brenda PateFairfield, TXChamber of Commerce- Fairfield · Director | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 9, 2026 | HMWK LLCAustin, TX | Business | Orr, Angelia Duke (The Honorable) | $100 |
| Sep 14, 2026 | William PeeveyMarlin, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Mar 16, 2026 | Charles HamiltonHillsboro, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 28, 2026 | Henry DemboskyHilltop Lakes, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 19, 2026 | Kenny KennedyHillsboro, TXTrail To The Cross Cowboy Church · Pastor | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 17, 2026 | Jeanne DicksonAquilla, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 17, 2026 | Thomas CheekHillsboro, TXHilco Electric Cooperative · General Manager | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 11, 2026 | Nancy DivinHillsboro, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 9, 2026 | Roger NuttMarlin, TXWilliams Feed Store · Owner | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 4, 2026 | Verlie EdwardsFort Worth, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 26, 2026 | Lyndsey PetersonBynum, TXHill College · Chief of Staff | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 23, 2026 | Jason MackeyHillsboro, TXYoung Utilities · Construction | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 15, 2026 | Lyndsey PetersonBynum, TXHill College · Chief of Staff | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jan 12, 2026 | Jason MackeyHillsboro, TXYoung Utilities · Construction | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Dec 15, 2025 | Texas Alliance for Life PACAustin, TX | PAC | Orr, Angelia Duke (The Honorable) | $100 |
| Nov 5, 2025 | James FineHillsboro, TXMarshall & Marshall · Funeral Director | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 22, 2025 | Roger NuttMarlin, TXWilliams Feed Store · Self | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Oct 14, 2025 | Buck BonnerFairfield, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Aug 6, 2025 | Michael BlairKosse, TXretired · retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jul 8, 2025 | Janice SummerhillHillsboro, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jun 25, 2025 | Charles HamiltonHillsboro, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Jun 24, 2025 | Dora Ann CostecnikPattison, TX | Individual | Orr, Angelia Duke (The Honorable) | $100 |
| Feb 13, 2026 | Charter Schools Now Political Action CommitteeAustin, TX | PACIn-kind | Orr, Angelia Duke (The Honorable) | $82.43 |
| Feb 27, 2026 | Charter Schools Now Political Action CommitteeAustin, TX | PACIn-kind | Orr, Angelia Duke (The Honorable) | $69.72 |
| Jun 30, 2025 | Jackie CoxAbilene, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $52.05 |
| Jun 30, 2025 | Sharon KennedyHillsboro, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $52.05 |
| Oct 22, 2026 | Melinda BondsTeague, TXHeart of Texas Behavioral Health Network · Medical Director | Individual | Orr, Angelia Duke (The Honorable) | $50 |
| Jan 31, 2026 | Monica FordAquilla, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $50 |
| Jun 26, 2025 | Robert CervenkaRiesel, TX | Individual | Orr, Angelia Duke (The Honorable) | $50 |
| Jun 23, 2025 | Edward JacobHubbard, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $50 |
| Jan 31, 2026 | Arely VazquezHillsboro, TXWaco PD · Police Officer | Individual | Orr, Angelia Duke (The Honorable) | $48.03 |
| Jan 31, 2026 | Ignacio VazquezHillsboro, TXOncor · Area Manager | Individual | Orr, Angelia Duke (The Honorable) | $48.03 |
| Sep 9, 2025 | Janet SmithHubbard, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $48.03 |
| Feb 19, 2026 | Charter Schools Now Political Action CommitteeAustin, TX | PACIn-kind | Orr, Angelia Duke (The Honorable) | $44.90 |
| Jun 25, 2025 | Jackie CoxAbilene, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $26.03 |
| Jan 16, 2026 | Annette UnderwoodHillsboro, TXRetired · Retired | Individual | Orr, Angelia Duke (The Honorable) | $25 |
| Aug 26, 2025 | Thomas CheekHillsboro, TXHilco Electric Cooperative · General Manager | Individual | Orr, Angelia Duke (The Honorable) | $25 |
Donor matches are name matches, not verified identities.